Premierships
1st XI | [4] 1997-98, 1998-99, 2006-07, 2015-16 |
2nd XI | [7] 1993-94, 2007-08, 2008-09, 2018-19, 2020-21, 2021-22, 2022-23 |
3rd XI | [1] 2011-12 |
Under 18s | [1] 2007-08 |
Under 16s | [3] 2005-06, 2016-17, 2022-23 |
Under 14s | [3] 1982-83, 2019-20, 2020-21 |
Under 12s | [3] 2013-14, 2014-15, 2021-22 |
Senior Records
Most Games
1. | Dwayne Smith | 403 |
2. | Dave Wright | 395 |
3. | Richard Gordon | 343 |
4. | Steve Darmody | 337 |
5. | Pat Danaher | 247 |
Most Runs
1. | Steve Darmody | 10,289 |
2. | Dwayne Smith | 7,987 |
3. | Mark Purser | 7,454 |
4. | Richard Gordon | 5,636 |
5. | Dave Wright | 5,206 |
Highest Individual Scores
1. | Mark Purser | 237n.o |
2. | Mark Purser | 214 |
3. | Mark Purser | 208 |
4. | Mark Purser | 206n.o |
5. | Mark Purser | 197 |
Most 50s and 100s
1. | Steve Darmody | 84 |
2. | Mark Purser | 63 |
3. | Dwayne Smith | 42 |
4. | Richard Gordon | 31 |
5. | Stuart Welsh | 28 |
Most Wickets
1. | Richard Gordon | 544 |
2. | Glenn Oakley | 391 |
3. | Robert Cranmer | 309 |
4. | Paul Bremner | 299 |
5. | Pat Danaher | 285 |
Best Bowling
1. | Stuart Welsh | 10-47 |
2. | Craig Tobias | 8-55 |
3. | Mark Purser | 7-16 |
4. | Rod Cameron | 7-26 |
5. | Steve White | 7-26 |
Most 5 wicket hauls
1. | Richard Gordon | 22 |
2. | Craig Tobias | 13 |
3. | Dave Ridgway | 12 |
4. | Glenn Oakley | 12 |
5. | Colin Richards | 7 |
Most Dismissals (C/S)
1. | Steve Darmody | 438 (330c 108s) |
2. | Dwayne Smith | 213 (207c 6s) |
3. | Richard Gordon | 141 (141c) |
4. | Dave Wright | 134 (120c 14s) |
5. | Matt Sedgman | 129 (99c 30s) |